Type
4-season tents
Built for snow load and wind rather than for summer heat: stiffer poles, a solid inner instead of mesh, a much higher floor rating, and a low profile. You give up ventilation and headroom, and you pay a lot for both.
9 designs from 4 brands. The cheapest is the Nemo Kunai at ~$600, the lightest is the MSR Advance Pro 2 at 46 oz, and the roomiest per person is the Nemo Chogori at 20.1 sq ft each.
| Tent | Type | Sleeps | Sq ft each | Weight | Peak | Approx. price |
|---|---|---|---|---|---|---|
| Nemo Chogori | 4-season | 2 | 20.1 roomy | 7 lb 1 oz | 39 in | ~$800 |
| Mountain Hardwear Trango 2 | 4-season | 2 | 20.0 roomy | 8 lb 10 oz | 38 in | ~$1,050 |
| MSR Remote | 4-season | 2 | 16.5 standard | 7 lb 4 oz | 44 in | ~$860 |
| Hilleberg Nammatj | 4-season | 2 | 15.1 standard | 5 lb 1 oz | 37.4 in | ~$1,295 |
| Hilleberg Allak | 4-season | 2 | 15.1 standard | 6 lb 3 oz | 41.3 in | ~$1,385 |
| MSR Access | 4-season | 2 | 14.5 standard | 3 lb 10 oz | 42 in | ~$800 |
| Hilleberg Nallo | 4-season | 2 | 14.0 standard | 4 lb 7 oz | 39.4 in | ~$945 |
| Nemo Kunai | 4-season | 2 | 13.0 tight | 3 lb 14 oz | 44 in | ~$600 |
| MSR Advance Pro 2 | 4-season | 2 | 12.0 tight | 46 oz | 44 in | ~$800 |
Ordered by floor area per person, lighter tents breaking ties.