Brand
MSR tents
7 designs across 3 categories, from ~$340 to ~$860. The lightest is the MSR FreeLite at 32 oz; the roomiest per person is the MSR Remote at 16.5 sq ft each.
| Tent | Type | Sleeps | Sq ft each | Weight | Peak | Approx. price |
|---|---|---|---|---|---|---|
| MSR Remote | 4-season | 2 | 16.5 standard | 7 lb 4 oz | 44 in | ~$860 |
| MSR Hubba Hubba LT | Backpacking | 2 | 16.0 standard | 3 lb | 40 in | ~$550 |
| MSR Hubba Hubba HD | Backpacking | 2 | 16.0 standard | 3 lb 9 oz | 40 in | ~$600 |
| MSR Elixir | Backpacking | 2 | 15.0 standard | 5 lb 2 oz | 41 in | ~$340 |
| MSR FreeLite | Ultralight | 2 | 14.5 standard | 32 oz | 39 in | ~$500 |
| MSR Access | 4-season | 2 | 14.5 standard | 3 lb 10 oz | 42 in | ~$800 |
| MSR Advance Pro 2 | 4-season | 2 | 12.0 tight | 46 oz | 44 in | ~$800 |
Ordered by floor area per person, then by weight. Neither is an editorial ranking — both are arithmetic on MSR’s own published figures.