Type
Family cabin tents
Five people up, standing height, and a bag you carry with two hands. The real questions are what the poles are made of, whether the floor will take a week of boots, and whether there is anywhere covered to put wet gear.
9 designs from 8 brands. The cheapest is the Core Instant Cabin at ~$250, the lightest is the Big Agnes Big House at 11 lb 9 oz, and the roomiest per person is the Snow Peak Alpha Breeze at 19.3 sq ft each.
| Tent | Type | Sleeps | Sq ft each | Weight | Peak | Approx. price |
|---|---|---|---|---|---|---|
| Snow Peak Alpha Breeze | Family cabin | 4 | 19.3 roomy | 24 lb 3 oz | 77 in | ~$499 |
| Kodiak Canvas Flex-Bow Deluxe | Family cabin | 6 | 16.7 standard | 68 lb | 78 in | ~$700 |
| Nemo Aurora Highrise | Family cabin | 4 | 15.6 standard | 13 lb 12 oz | 75 in | ~$400 |
| Gazelle T4 Hub Tent | Family cabin | 4 | 15.3 standard | 34 lb | 78 in | ~$400 |
| Big Agnes Big House | Family cabin | 4 | 14.5 standard | 11 lb 9 oz | 70 in | ~$550 |
| Big Agnes Bunk House | Family cabin | 4 | 14.5 standard | 14 lb | 72 in | ~$650 |
| Core Instant Cabin | Family cabin | 9 | 14.0 standard | 37 lb | 78 in | ~$250 |
| REI Co-op Wonderland 6 Titanium | Family cabin | 6 | 13.9 tight | 26 lb | 78 in | ~$699 |
| Marmot Limestone 6P | Family cabin | 6 | 13.8 tight | 17 lb 10 oz | 76 in | ~$529 |
Ordered by floor area per person, lighter tents breaking ties.