Type
Ultralight tents
Under roughly three pounds on the trail. Almost all of them buy that weight with thin fabric, a single wall, or your trekking poles doing the job a pole set used to. The compromise is never hidden — it is just never on the front of the box.
17 designs from 10 brands. The cheapest is the Black Diamond Distance Tent at ~$250, the lightest is the Zpacks Plex Solo at 12.3 oz, and the roomiest per person is the Six Moon Designs Lunar Solo at 26.3 sq ft each.
| Tent | Type | Sleeps | Sq ft each | Weight | Peak | Approx. price |
|---|---|---|---|---|---|---|
| Six Moon Designs Lunar Solo | Ultralight | 1 | 26.3 roomy | 26 oz | 49 in | ~$260 |
| Zpacks Plex Solo | Ultralight | 1 | 20.6 roomy | 12.3 oz | 52 in | ~$599 |
| Durston X-Mid | Ultralight | 2 | 16.6 standard | 31.3 oz | 48 in | ~$319 |
| Tarptent StratoSpire 2 | Ultralight | 2 | 15.6 standard | 38.8 oz | 48 in | ~$339 |
| Tarptent Double Rainbow | Ultralight | 2 | 15.3 standard | 35.9 oz | 42 in | ~$284 |
| MSR FreeLite | Ultralight | 2 | 14.5 standard | 32 oz | 39 in | ~$500 |
| Big Agnes Copper Spur UL | Ultralight | 2 | 14.5 standard | 42 oz | 40 in | ~$600 |
| Nemo Dragonfly OSMO | Ultralight | 2 | 14.5 standard | 45 oz | 40 in | ~$550 |
| Durston X-Mid Pro | Ultralight | 2 | 14.4 standard | 17.9 oz | 46 in | ~$679 |
| Zpacks Duplex | Ultralight | 2 | 14.1 standard | 17.8 oz | 48 in | ~$749 |
| Hyperlite Mountain Gear Unbound 2 | Ultralight | 2 | 14.0 standard | 22 oz | 48 in | ~$795 |
| Big Agnes Fly Creek UL | Ultralight | 2 | 14.0 standard | 30 oz | 42 in | ~$450 |
| Big Agnes Tiger Wall UL | Ultralight | 2 | 14.0 standard | 35 oz | 39 in | ~$500 |
| Nemo Hornet OSMO | Ultralight | 2 | 13.8 tight | 33 oz | 39 in | ~$480 |
| Nemo Hornet Elite OSMO | Ultralight | 2 | 13.7 tight | 27 oz | 37 in | ~$700 |
| Black Diamond Distance Tent | Ultralight | 2 | 13.0 tight | 25.6 oz | 41 in | ~$250 |
| Gossamer Gear The Two | Ultralight | 2 | 13.0 tight | 28.1 oz | 49 in | ~$375 |
Ordered by floor area per person, lighter tents breaking ties.