The full catalog
All 56 tents, grouped by what they are for
Every design in the catalog, with the derived space-per-person figure beside each one. Sizes are collapsed into their design — the 105 individual capacities these 56 tents are sold in are listed on each tent’s own page rather than as separate entries.
Backpacking
18 tents| Tent | Sleeps | Sq ft each | Weight | Pitch | Pad fit | Approx. price |
|---|---|---|---|---|---|---|
| REI Co-op Half Dome 2+ | 2 | 17.9 roomy | 5 lb 1 oz | freestanding | 2 × 25 in pads fit | ~$369 |
| Big Agnes Blacktail | 2 | 16.5 standard | 5 lb | freestanding | 2 × 25 in pads fit | ~$300 |
| Big Agnes Blacktail Hotel | 2 | 16.5 standard | 5 lb 9 oz | freestanding | 2 × 25 in pads fit | ~$350 |
| Nemo Aurora | 2 | 16.2 standard | 4 lb 11 oz | freestanding | 2 × 25 in pads fit | ~$300 |
| Durston X-Dome 2 | 2 | 16.0 standard | 44 oz | freestanding | 2 × 25 in pads fit | ~$519 |
| MSR Hubba Hubba LT | 2 | 16.0 standard | 3 lb | freestanding | not published | ~$550 |
| MSR Hubba Hubba HD | 2 | 16.0 standard | 3 lb 9 oz | freestanding | not published | ~$600 |
| Sea to Summit Ikos Evo | 2 | 15.6 standard | 5 lb 6 oz | freestanding | not published | ~$350 |
| Nemo Dagger OSMO | 2 | 15.3 standard | 3 lb 5 oz | freestanding | 2 × 25 in pads fit | ~$600 |
| Kelty Late Start 2 | 2 | 15.3 standard | 4 lb 5 oz | freestanding | not published | ~$160 |
| Kelty Grand Mesa 2 | 2 | 15.0 standard | 4 lb 1 oz | freestanding | not published | ~$150 |
| MSR Elixir | 2 | 15.0 standard | 5 lb 2 oz | freestanding | 2 × 25 in pads fit | ~$340 |
| Sea to Summit Telos Evo | 2 | 14.0 standard | 3 lb 8 oz | freestanding | not published | ~$530 |
| Big Agnes C Bar | 2 | 14.0 standard | 3 lb 11 oz | freestanding | 2 × 25 in pads fit | ~$300 |
| Big Agnes Salt Creek | 2 | 14.0 standard | 4 lb 7 oz | freestanding | not published | ~$400 |
| Naturehike Cloud-Up 2 | 2 | 13.9 tight | 3 lb 1 oz | semi-freestanding | 2 × 20 in pads fit, 25 in pads do not | ~$164 |
| Naturehike Mongar 2 | 2 | 13.9 tight | 4 lb | freestanding | 2 × 20 in pads fit, 25 in pads do not | ~$119 |
| Slingfin Portal 2 | 2 | 13.7 tight | 46 oz | freestanding | not published | ~$610 |
Ultralight
17 tents| Tent | Sleeps | Sq ft each | Weight | Pitch | Pad fit | Approx. price |
|---|---|---|---|---|---|---|
| Six Moon Designs Lunar Solo | 1 | 26.3 roomy | 26 oz | non-freestanding | 1 × 25 in pads fit | ~$260 |
| Zpacks Plex Solo | 1 | 20.6 roomy | 12.3 oz | non-freestanding | 1 × 25 in pads fit | ~$599 |
| Durston X-Mid | 2 | 16.6 standard | 31.3 oz | non-freestanding | 2 × 25 in pads fit | ~$319 |
| Tarptent StratoSpire 2 | 2 | 15.6 standard | 38.8 oz | non-freestanding | 2 × 25 in pads fit | ~$339 |
| Tarptent Double Rainbow | 2 | 15.3 standard | 35.9 oz | non-freestanding | 2 × 25 in pads fit | ~$284 |
| MSR FreeLite | 2 | 14.5 standard | 32 oz | semi-freestanding | not published | ~$500 |
| Big Agnes Copper Spur UL | 2 | 14.5 standard | 42 oz | freestanding | 2 × 25 in pads fit | ~$600 |
| Nemo Dragonfly OSMO | 2 | 14.5 standard | 45 oz | freestanding | 2 × 25 in pads fit | ~$550 |
| Durston X-Mid Pro | 2 | 14.4 standard | 17.9 oz | non-freestanding | 2 × 20 in pads fit, 25 in pads do not | ~$679 |
| Zpacks Duplex | 2 | 14.1 standard | 17.8 oz | non-freestanding | 2 × 20 in pads fit, 25 in pads do not | ~$749 |
| Hyperlite Mountain Gear Unbound 2 | 2 | 14.0 standard | 22 oz | non-freestanding | 2 × 20 in pads fit, 25 in pads do not | ~$795 |
| Big Agnes Fly Creek UL | 2 | 14.0 standard | 30 oz | semi-freestanding | 2 × 25 in pads fit | ~$450 |
| Big Agnes Tiger Wall UL | 2 | 14.0 standard | 35 oz | semi-freestanding | 2 × 25 in pads fit | ~$500 |
| Nemo Hornet OSMO | 2 | 13.8 tight | 33 oz | semi-freestanding | 2 × 25 in pads fit | ~$480 |
| Nemo Hornet Elite OSMO | 2 | 13.7 tight | 27 oz | semi-freestanding | 2 × 25 in pads fit | ~$700 |
| Black Diamond Distance Tent | 2 | 13.0 tight | 25.6 oz | non-freestanding | not published | ~$250 |
| Gossamer Gear The Two | 2 | 13.0 tight | 28.1 oz | non-freestanding | not published | ~$375 |
4-season
9 tents| Tent | Sleeps | Sq ft each | Weight | Pitch | Pad fit | Approx. price |
|---|---|---|---|---|---|---|
| Nemo Chogori | 2 | 20.1 roomy | 7 lb 1 oz | freestanding | 2 × 25 in pads fit | ~$800 |
| Mountain Hardwear Trango 2 | 2 | 20.0 roomy | 8 lb 10 oz | freestanding | not published | ~$1,050 |
| MSR Remote | 2 | 16.5 standard | 7 lb 4 oz | freestanding | 2 × 25 in pads fit | ~$860 |
| Hilleberg Nammatj | 2 | 15.1 standard | 5 lb 1 oz | non-freestanding | not published | ~$1,295 |
| Hilleberg Allak | 2 | 15.1 standard | 6 lb 3 oz | freestanding | not published | ~$1,385 |
| MSR Access | 2 | 14.5 standard | 3 lb 10 oz | freestanding | 2 × 25 in pads fit | ~$800 |
| Hilleberg Nallo | 2 | 14.0 standard | 4 lb 7 oz | non-freestanding | not published | ~$945 |
| Nemo Kunai | 2 | 13.0 tight | 3 lb 14 oz | freestanding | 2 × 25 in pads fit | ~$600 |
| MSR Advance Pro 2 | 2 | 12.0 tight | 46 oz | freestanding | 2 × 20 in pads fit, 25 in pads do not | ~$800 |
Family cabin
9 tents| Tent | Sleeps | Sq ft each | Weight | Pitch | Pad fit | Approx. price |
|---|---|---|---|---|---|---|
| Snow Peak Alpha Breeze | 4 | 19.3 roomy | 24 lb 3 oz | freestanding | not published | ~$499 |
| Kodiak Canvas Flex-Bow Deluxe | 6 | 16.7 standard | 68 lb | freestanding | 6 × 20 in pads fit, 25 in pads do not | ~$700 |
| Nemo Aurora Highrise | 4 | 15.6 standard | 13 lb 12 oz | freestanding | 4 × 25 in pads fit | ~$400 |
| Gazelle T4 Hub Tent | 4 | 15.3 standard | 34 lb | freestanding | 4 × 20 in pads fit, 25 in pads do not | ~$400 |
| Big Agnes Big House | 4 | 14.5 standard | 11 lb 9 oz | freestanding | 4 × 20 in pads fit, 25 in pads do not | ~$550 |
| Big Agnes Bunk House | 4 | 14.5 standard | 14 lb | freestanding | 4 × 20 in pads fit, 25 in pads do not | ~$650 |
| Core Instant Cabin | 9 | 14.0 standard | 37 lb | freestanding | even 20 in pads overlap | ~$250 |
| REI Co-op Wonderland 6 Titanium | 6 | 13.9 tight | 26 lb | freestanding | even 20 in pads overlap | ~$699 |
| Marmot Limestone 6P | 6 | 13.8 tight | 17 lb 10 oz | freestanding | not published | ~$529 |
Car camping
3 tents| Tent | Sleeps | Sq ft each | Weight | Pitch | Pad fit | Approx. price |
|---|---|---|---|---|---|---|
| Coleman Sundome | 4 | 15.8 standard | 9 lb 11 oz | freestanding | 4 × 20 in pads fit, 25 in pads do not | ~$118 |
| REI Co-op Base Camp | 4 | 14.8 standard | 17 lb 6 oz | freestanding | not published | ~$489 |
| Coleman Skydome | 4 | 14.0 standard | 13 lb 11 oz | freestanding | 4 × 20 in pads fit, 25 in pads do not | ~$140 |
Showing 56 designs. Floor area per person and pad fit are our arithmetic on published figures — see tent specs, explained.