Guide
Four-season tents, lightest first
A four-season rating means stiffer poles, a solid inner, a fly that reaches the ground and a low profile — not a warmer tent so much as a stronger, less ventilated one. The spread here runs from a single-wall shelter you could carry up a route to an expedition tent you would happily sit out a storm in for two days.
How this list is ordered
Only tents rated 4-season. Ordered by minimum trail weight, lightest first.
10 tents qualify. Top of the list on that measure is the MSR Advance Pro 2 — 12.0 sq ft per person at 46 oz, ~$800.
| # | Tent | Type | Sleeps | Sq ft each | Weight | Peak | Approx. price |
|---|---|---|---|---|---|---|---|
| 1 | MSR Advance Pro 2 | 4-season | 2 | 12.0 tight | 46 oz | 44 in | ~$800 |
| 2 | MSR Access | 4-season | 2 | 14.5 standard | 3 lb 10 oz | 42 in | ~$800 |
| 3 | Nemo Kunai | 4-season | 2 | 13.0 tight | 3 lb 14 oz | 44 in | ~$600 |
| 4 | Hilleberg Nallo | 4-season | 2 | 14.0 standard | 4 lb 7 oz | 39.4 in | ~$945 |
| 5 | Hilleberg Nammatj | 4-season | 2 | 15.1 standard | 5 lb 1 oz | 37.4 in | ~$1,295 |
| 6 | Hilleberg Allak | 4-season | 2 | 15.1 standard | 6 lb 3 oz | 41.3 in | ~$1,385 |
| 7 | Nemo Chogori | 4-season | 2 | 20.1 roomy | 7 lb 1 oz | 39 in | ~$800 |
| 8 | MSR Remote | 4-season | 2 | 16.5 standard | 7 lb 4 oz | 44 in | ~$860 |
| 9 | Mountain Hardwear Trango 2 | 4-season | 2 | 20.0 roomy | 8 lb 10 oz | 38 in | ~$1,050 |
| 10 | Kodiak Canvas Flex-Bow Deluxe | Family cabin | 6 | 16.7 standard | 68 lb | 78 in | ~$700 |
Prices are approximate snapshots from the last catalog update. Floor area per person, weight per person and pad fit are our arithmetic on published figures — the formulas are on tent specs, explained.