Guide
Tents that fit two 25-inch sleeping pads
Wide pads are 25 inches, so two of them need 50 inches of floor — and a lot of tents sold for two people are 50 inches at the shoulders and 43 at the foot. This list is the tents whose published interior width divides to 25 inches or more per person, which is the only honest way to answer the question from a spec sheet.
How this list is ordered
Interior floor width ÷ capacity of 25 in or more, using the maker's published width. Ordered by width per person, widest first. Tents whose makers publish no interior width cannot appear here.
22 tents qualify. Top of the list on that measure is the Nemo Chogori — 20.1 sq ft per person at 7 lb 1 oz, ~$800.
| # | Tent | Type | Sleeps | Sq ft each | Weight | Peak | Width each | Approx. price |
|---|---|---|---|---|---|---|---|---|
| 1 | Nemo Chogori | 4-season | 2 | 20.1 roomy | 7 lb 1 oz | 39 in | 32.5 in | ~$800 |
| 2 | REI Co-op Half Dome 2+ | Backpacking | 2 | 17.9 roomy | 5 lb 1 oz | 42 in | 28.0 in | ~$369 |
| 3 | MSR Remote | 4-season | 2 | 16.5 standard | 7 lb 4 oz | 44 in | 27.5 in | ~$860 |
| 4 | Nemo Aurora | Backpacking | 2 | 16.2 standard | 4 lb 11 oz | 44 in | 26.5 in | ~$300 |
| 5 | Big Agnes Copper Spur UL | Ultralight | 2 | 14.5 standard | 42 oz | 40 in | 26.0 in | ~$600 |
| 6 | Big Agnes Tiger Wall UL | Ultralight | 2 | 14.0 standard | 35 oz | 39 in | 26.0 in | ~$500 |
| 7 | Big Agnes Fly Creek UL | Ultralight | 2 | 14.0 standard | 30 oz | 42 in | 26.0 in | ~$450 |
| 8 | Big Agnes Blacktail | Backpacking | 2 | 16.5 standard | 5 lb | 42 in | 26.0 in | ~$300 |
| 9 | Big Agnes Blacktail Hotel | Backpacking | 2 | 16.5 standard | 5 lb 9 oz | 42 in | 26.0 in | ~$350 |
| 10 | Big Agnes C Bar | Backpacking | 2 | 14.0 standard | 3 lb 11 oz | 41 in | 26.0 in | ~$300 |
| 11 | MSR Elixir | Backpacking | 2 | 15.0 standard | 5 lb 2 oz | 41 in | 26.0 in | ~$340 |
| 12 | Durston X-Mid | Ultralight | 2 | 16.6 standard | 31.3 oz | 48 in | 26.0 in | ~$319 |
| 13 | Tarptent StratoSpire 2 | Ultralight | 2 | 15.6 standard | 38.8 oz | 48 in | 26.0 in | ~$339 |
| 14 | Durston X-Dome 2 | Backpacking | 2 | 16.0 standard | 44 oz | 43 in | 26.0 in | ~$519 |
| 15 | Nemo Hornet OSMO | Ultralight | 2 | 13.8 tight | 33 oz | 39 in | 25.5 in | ~$480 |
| 16 | Nemo Dagger OSMO | Backpacking | 2 | 15.3 standard | 3 lb 5 oz | 43 in | 25.0 in | ~$600 |
| 17 | Nemo Hornet Elite OSMO | Ultralight | 2 | 13.7 tight | 27 oz | 37 in | 25.0 in | ~$700 |
| 18 | Nemo Dragonfly OSMO | Ultralight | 2 | 14.5 standard | 45 oz | 40 in | 25.0 in | ~$550 |
| 19 | Nemo Aurora Highrise | Family cabin | 4 | 15.6 standard | 13 lb 12 oz | 75 in | 25.0 in | ~$400 |
| 20 | Nemo Kunai | 4-season | 2 | 13.0 tight | 3 lb 14 oz | 44 in | 25.0 in | ~$600 |
| 21 | MSR Access | 4-season | 2 | 14.5 standard | 3 lb 10 oz | 42 in | 25.0 in | ~$800 |
| 22 | Tarptent Double Rainbow | Ultralight | 2 | 15.3 standard | 35.9 oz | 42 in | 25.0 in | ~$284 |
Prices are approximate snapshots from the last catalog update. Floor area per person, weight per person and pad fit are our arithmetic on published figures — the formulas are on tent specs, explained.